Full-size Steam
Do you wish to sell your full-size steam traction engine? We can help!
With over a decade of experience selling full-size traction engines, and a history stretching back nearly 70 years in the motor trade as a family-owned business, we are here to help you sell your traction engine or related steam engine. Please check out our 'Looking to sell?' page for further information or get in touch to discuss how a commission sale might work for you.
Details of full-size steam engines currently available for sale are shown below.
Model Type | DCC Showman's Conversion |
Manufacturer | Fowler |
Year Built | c.1916 |
Gears | 2-speed |
Condition | Project with work so far carried out to a professional standard |
Price | £79,995 |
Class | BSD (Compound Slide-Valve Roller) |
Manufacturer | Aveling & Porter |
Power | 5NHP |
Weight | 12 ton |
Works Number | 6970 |
Reg. No. | YA 893 |
Year Built | 1910 |
Condition | Ready to go |
Asking Price | £54,995 |
Class | BSD (Compound Slide-Valve Roller) |
Manufacturer | Aveling & Porter |
Power | 5NHP |
Weight | 12 ton |
Works Number | 8563 |
Reg. No. (Irish) | IY 1682 |
Year Built | 1915 |
Condition | Needs Firebox/Dry stored for 20 years+ |
Asking Price | £34,000 |
Model Type | Road Locomotive |
Manufacturer | Allchin |
Works No. | 1441 |
Year Built | 1908 |
NHP | 8NHP |
Original Owners | Smellie of Brisbane, Australia |
Condition | Needs complete restoration |
Australian Export Papers | Complete and correct |
New Price | £33,000 |
Model Type | DCC General Purpose 'special build' |
Manufacturer | Clayton & Shuttleworth |
Power | 6NHP |
Works Number | 46176 |
Year Built | 1913 |
Gears | 2-speed |
Condition | Needs complete restoration |
New Price | £55,000 |
Model Type |
Single Crank Compound
|
Year built | 1913 |
Reg No. | BF 4053 |
Works No. | 141 |
Working Pressure | 150PSI |
Boiler Condition |
Needing work |
New Price | £29,995 |
Model Type | General Purpose Traction Engine |
Manufacturer | Garrett |
Power | 7NHP |
Works Number | Unknown |
Year Built | Unknown (presumed to be an earlier example) |
Gears | 2-speed |
Condition | Complete restoration |
Asking Price | £32,500 |
Model Type | Portable |
Manufacturer | Clayton & Shuttleworth |
Year Built | Unknown |
NHP | Unknown for certain but looks circa 5 or 6 NHP |
Boiler | Needs complete restoration |
Length | 11' 7" |
Width | 6' 1" |
Height | 9' 1" |
Flywheel Diameter | 5ft |
Price | £4,995 |
Manufacturer | Charles Burrell & Sons Ltd |
Model Type | 'Special Scenic' Showman's Road Locomotive |
Name | Dragon |
Works No. | 3912 |
Registration No. | CO 4485 |
NHP | 8 |
Year Built | 1921 |
Gears | 3-speed |
SOLD |
Model Type | Class SC Double Crank Compound |
Manufacturer | Ruston & Hornsby |
Power | 7NHP |
Works No. | 122300 |
Registration No. | CJ 7207 |
Year Built | 1924 |
Country of Origin | UK |
Condition | Excellent |
Gears | 2-speed |
New Price | SOLD |
Model Type | E-Type 10-ton Roller |
Manufacturer | Aveling & Porter |
Power | 6NHP |
Works Number | 11308 |
Reg. No. | PU 9964 |
Year Built | 1925 |
Condition | Needs boiler work |
Asking Price | SOLD |
Model Type |
D-Type Duplex
|
Power | 10NHP |
Year built | 1881 |
Country of Origin | UK |
Boiler condition | Needs boilerwork |
General condition | Needs restoration, largely complete |
New Asking Price | SOLD |
Model Type | D-Type Double Crank Compound Piston Valve |
Manufacturer | Aveling & Porter |
Weight | 8-ton |
Power | 4NHP |
Condition | Good Running Order |
Price | SOLD |