Browse All
The details of every steam engine, historic vehicle and piece of machinery currently available for sale here at Berrybrook Steam & Classics can be found below!
If you would prefer to browse by category, please go here.
NEW PRICE Marshall Briannia 6NHP Portable Engine No. 50261 of 1908 SO678
Manufacturer | Marshall, Sons & Co. Ltd |
Model | Britannia Portable Engine |
Country of Origin | UK |
History | Ex-Chile |
Nominal Horse Power | 6NHP |
Works No. | 50261 |
Year Built | 1908 |
Condition | Requires Boiler Work, Engine Complete |
New Asking Price | £8,995 |
Read more
Visit our Online Shop for more!
Keen to begin enjoying steam engine ownership but not quite there with the budget yet?
Our online shop stocks a large range of small scale and toy live steam engines, without the required investment of those listed on our main website!
Products from Mamod and Wilesco are both available and are where many a steam engine enthusiast started…
Read more4 1/2″ scale Foden Showman’s Steam Lorry S3791
Model Type | Showman’s Foden Lorry |
Boiler Construction | Welded Steel |
Boiler Maker | John Rex Model Engineering |
Boiler Year | 2007 |
Condition | Ready to go |
Asking Price | £19,995 |
Read more
Ruston Proctor 4NHP Portable Engine No. 37692 of 1909 SO679
Manufacturer | Ruston, Proctor & Co. Ltd |
Model | PSG class Portable Engine |
Country of Origin | UK |
History | Sold new to Agar Cross, Buenos Aires |
Nominal Horse Power | 4NHP |
Works No. | 37692, replated in 1913 to 43853 |
Year Built | 1909 |
Condition | Requires Boiler Work, Engine Complete |
Asking Price | £9,995 |
Read more
Marshall 12NHP Portable Engine No. 70081 of 1916
Manufacturer | Marshall, Sons & Co. Ltd |
Model | Portable Engine |
Country of Origin | UK |
Nominal Horse Power | 12NHP |
Works No. | 70081 |
Pistons | Single |
Year Built | 1916 |
Condition | Restored in recent years however left in as photographed condition since restoration |
Asking Price | £20,000 |
Read more
McLaren 6NHP Traction Engine No. 60 of 1878
Manufacturer | John & Henry McLaren Ltd, Leeds |
Model | General Purpose Traction Engine |
Country of Origin | UK |
Nominal Horse Power | 6NHP |
Works No. | 60 |
Weight | 8-ton |
Gears | 2-speed |
Year Built | 1878 (register states 1879) |
Condition | Restored condition, currently laid up |
Asking Price | £180,000 |
Read more
Sentinel DG6 3/4″ Scale by Maxitrak
Model Type | DG6 Steam Lorry |
Boiler Maker | Maxitrak |
Boiler Construction | Copper |
Design | Maxitrak |
Length | 487mm |
Width | 143mm |
Height | 200mm |
Asking Price | £1,595 |
Read more
Rider-Ericsson Engine Co. Hot Air Pumping Engine SO441
Model Type | 10in Hot Air Engine |
Place of Origin | USA |
Year | Unknown (1890s-1920s) |
Condition | Rare Project |
Asking Price | £9,995 |
Read more
Crossley Type G111 Gas Engine No. 148028 of c. 1920 SOLD
Model Type | Crossley Type G111 Open Crank |
Place of Origin | Manchester, UK |
Fuel | Gas |
Year | c. 1920 |
Works No. | 148028 |
Condition | Restored but unused for many years |
Asking Price | SOLD |
Read more
2″ scale Minnie Traction Engine SALE AGREED
Model Type | General Purpose Traction Engine |
Boiler Construction | Copper |
Design | ‘Minnie’ by Mason |
Boiler Maker | Unknown |
Road Registered? | No |
Boiler Year | Unknown |
Condition | Good |
New Asking Price | SALE AGREED |
Read more